Product Details:
Payment & Shipping Terms:
|
Mainly Material: | 65Mn , 72A And B High Crabon Mn Steel Wire,304SS Wire | Tensile Stregth: | 1300-1700Mpa |
---|---|---|---|
Weave Type: | Plain Weaving,Double Crimped, Lock Crimped, Flat Top | Aperture: | 1mm-152.4mm |
Wire Diameter: | 0.5-19.04mm | Wire Dia Tolerance: | <3% |
Aperture Tolerance: | <3% | Processed Wire: | Lead Bath Process |
Surface Treat: | Rust Protection | Feature: | Customizable,Longer Screen Life And Save Downtime |
Screen Mesh Width: | 500mm-2500mm | Products Name: | Quarry Screen Cloth |
Advantage: | Lower Cost,Higher Screening Efficiency And Easy To Install And Replace | Application: | Qarry Industrial |
High Light: | 65mn wire screen cloth,quarry industrial wire screen cloth,65mn wire aggregate screen cloth |
MamBa Screen Mesh MFG Company is very experienced and good at manufacturing per-crimped woven wire screens, especially heavy duty ones. All our screen meshes are made to the highest quality specifications with a specific type of screen available to suite any of clients’ certain screening requirements.
With 40 years around in the screening media industry business line, our knowledge and expertise has evolved to where we can supply the clients with the optimal products and solution to their screening requirements at the lowest total cost. We offer a complete range of openings, wire diameters, materials and weave types enabling us to provide you with the optimum wire screen media product for your application. Our extensive inventories allow us to supply you the most suitable product to your exact applications.
As with all MamBa Screen Mesh MFG Company’s screening media, our Square opening wire mesh screen range is fully backed by a good-skilled and well-trained team with knowledge and experience built over years in screening medias. For applications demanding maximum productivity and service at the best possible cost, it demands square wire screening medias, from MamBa Screen Mesh MFG Company.
Opening (Aperture) | Wire Diameter | Open Area % |
Approx. Weight kg/m2 |
||
mm | inch | mm | inch | ||
25.4 | 1 | 5.72 | 0.225 | 66.62% | 13.3 |
28.58 | 1 1/8 | 5.72 | 0.225 | 69.43% | 12.2 |
31.75 | 1 1/4 | 5.72 | 0.225 | 71.80% | 10.9 |
19.05 | 3/4 | 6.17 | 0.243 | 57.06% | 19.1 |
20 | 48/61 | 6.17 | 0.243 | 58.41% | 18.6 |
22.23 | 7/8 | 6.17 | 0.243 | 61.27% | 17.3 |
25.4 | 1 | 6.17 | 0.243 | 64.73% | 15.4 |
26.99 | 1 1/16 | 6.17 | 0.243 | 66.25% | 14.6 |
28.58 | 1 1/8 | 6.17 | 0.243 | 67.64% | 13.8 |
31.75 | 1 1/4 | 6.17 | 0.243 | 70.11% | 12.6 |
25.4 | 1 | 7.19 | 0.283 | 60.74% | 19.8 |
28.58 | 1 1/8 | 7.19 | 0.283 | 63.84% | 18.2 |
31.75 | 1 1/4 | 7.19 | 0.283 | 66.48% | 16.7 |
38.1 | 1 1/2 | 7.19 | 0.283 | 70.77% | 14.5 |
25.4 | 1 | 7.92 | 0.312 | 58.11% | 24 |
28.58 | 1 1/8 | 7.92 | 0.312 | 61.31% | 22 |
31.75 | 1 1/4 | 7.92 | 0.312 | 64.06% | 20.25 |
38.1 | 1 1/2 | 7.92 | 0.312 | 68.54% | 17.5 |
41.28 | 1 5/8 | 7.92 | 0.312 | 70.40% | 16 |
44.45 | 1 3/4 | 7.92 | 0.312 | 72.04% | 15 |
50.8 | 2 | 7.92 | 0.312 | 74.84% | 13.5 |
25.4 | 1 | 9.19 | 0.362 | 53.92% | 30.9 |
31.75 | 1 1/4 | 9.19 | 0.362 | 60.14% | 26 |
38.1 | 1 1/2 | 9.19 | 0.362 | 64.91% | 21.4 |
41.28 | 1 5/8 | 9.19 | 0.362 | 66.90% | 22.4 |
44.45 | 1 3/4 | 9.19 | 0.362 | 68.67% | 20 |
50.8 | 2 | 9.19 | 0.362 | 71.71% | 18.1 |
57.15 | 2 1/4 | 9.19 | 0.362 | 74.21% | 16.2 |
63.5 | 2 1/2 | 9.19 | 0.362 | 76.31% | 14.85 |
50.8 | 2 | 11.1 | 0.437 | 67.35% | 25.3 |
50.8 | 2 | 12.7 | 0.5 | 64.00% | 32.3 |
57.15 | 2 1/4 | 12.7 | 0.5 | 66.94% | 29.53 |
63.5 | 2 1/2 | 12.7 | 0.5 | 69.44% | 26.5 |
76.2 | 3 | 12.7 | 0.5 | 73.47% | 22.7 |
88.9 | 3 1/2 | 12.7 | 0.5 | 76.56% | 20.2 |
101.6 | 4 | 12.7 | 0.5 | 79.01% | 17.9 |
Weave Types:
Hook Type:
Material:
highly abrasion-resistant spring steel wire or stainless spring steel wire.
No | Grade | Chemical Composition | ||
C | Si | Mn | ||
1 | 45 | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 |
2 | 50 | 0.47-0.55 | ||
3 | 55 | 0.52-0.60 | ||
4 | 60 | 0.57-0.65 | ||
5 | 65 | 0.62-0.70 | ||
6 | 70 | 0.67-0.75 | ||
7 | 65Mn | 0.62-0.70 | 0.90-1.20 | |
8 | 72A | 0.70-0.75 | 0.15-0.35 | 0.30-0.60 |
No | Grade | Chemical Composition | |||
C | Ni | Mn | Cr | ||
1 | 304 | ≤0.08 | 8.0-11.0 | ≤2 | 18.0-20.0 |
2 | 321 | ≤0.08 | 9.0-12.0 | ≤2 | 17.0-19.0 |
3 | 316 | ≤0.08 | 10.0-14.0 | ≤2 | 16.0-18.5 |
4 | 2205 | ≤0.03 | 4.5-6.5 | 2.5-3.5 | 21.0-24.0 |
5 | 2507 | ≤0.03 | 6-8 | ≤1.2 | 24-26 |
Opening size:
1 - 152.4 mm
Wire diameter:
0.5 - 19.05mm
Hole type: square, rectangular and long slot.
Supplied dimensions:
as required by customer.Rolls or Cut to Flat Plate
Edge Types:
Contact Person: Mr. Alan
Tel: +86-18103286568
Fax: 86-311-86250130